CBSE Class 12 results were declared on 2nd May 2019. IVWS results at a glance:
Name | Toppers | Percentage(%) |
Bandhan Adak | School Topper (Commerce) | 96.2% |
Nayanika Banerjee Choudhury | Humanities Topper | 96% |
Shreya Banerjee & Bejoya Ghosh | Science Toppers | 95.8% |
Passed 100%. 21% of the candidates secured over 90% aggregate.
Congratulations to the IVWS team!
CBSE Class X results were declared on 6th May 2019. IVWS results at a glance:
Name | Toppers | Percentage(%) |
Anushka Saha, Debayan Acharyya, Sarthak Jauhari, Shreyan Roy Chowdhury | School Topper | 98.2% |
Anushka Chakraborty | 2nd Highest | 98% |
Aditya Nandy | 3rd Highest | 97.6% |
Passed 100%. 56% of the candidates secured over 90% aggregate. School average – 89.8%.
Congratulations to the IVWS team!