INDUS VALLEY WORLD SCHOOL
Co-education English Medium, Centrally Airconditioned School
from Toddler to class XII
Streams – Commerce, Science and Humanities
ISO 9001:2015 , 14001:2015 & 18001:2007 CERTIFIED SCHOOL
Affiliated to CBSE Affiliation No. 2430108
Indus Valley World School has an excellent team of teachers, mentors and trainers. Teachers are well qualified and experienced. They are energetic, active, optimistic and ever willing to walk the extra mile. The school also has excellent trainers of Karate, Yoga, Football, Basketball, Cricket, Dance, Music etc.
Our teachers are all computer savvy and handles the multimedia with ease and élan. Teachers are sent for different workshops. Educationists and trainers are invited to our school to conduct workshops. In this way IVWS aims to have well educated, confident teachers who can care for the generation next.
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Ms. AMITA PRASAD | DIRECTOR | M.A,B.ED |
2 | Ms. ANITA GEORGE | PRINCIPAL | M.A,B.ED |
3 | Ms. RESHMA BHATTACHARYA | VICE-PRINCIPAL | M.A,B.ED |
4 | Ms. PRIYADARSHINEE GUHA | DEAN OF ARTS | M.A., B.Ed. |
5 | Ms. ANURADHA GUPTA | ACADEMIC HEAD- XI & XII | M.SC,B.ED |
6 | Ms. SAUGATA BANERJEE | MIDDLE SCHOOL COORDINATOR | BA,B.Ed |
7 | Ms. SUMANA SAHA | SECONDARY SCHOOL COORDINATOR | MA B. Ed |
PGT TEACHERS | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | DOLA BHATTACHARYA | PGT (CHEMISTRY) | M.SC,B.ED |
2 | KAKALI ROY | PGT (BENGALI) | M.A,B.ED |
3 | PIYALI CHATTERJEE | PGT (PHYSICS) | M.SC,M.B.A,B.ED |
4 | ANU KHOSLA | PGT (MATHEMATICS) | M.A,B.ED |
5 | AMRITA DAS | PGT (ENGLISH) | M.A,B.ED |
6 | SARBANI BANERJEE | PGT (GEOGRAPHY) | M.SC,B.ED |
7 | RAMANUJ DUTTA | PGT (COMMERCE) | M.COM,B.ED |
8 | MOUSUMI BHATTACHARYA | PGT (SOCIAL STUDIES) | M.A,B.ED |
9 | SANGEETA JAISWAL | PGT (HINDI) | M.A,B.ED |
10 | NEMALIPURI BHARATI | PGT (CHEMISTRY) | M.Sc, B.ED |
11 | RENU ROY | PGT (HINDI) | M.A,B.ED |
12 | NIVEDITA ROY | PGT (COMPUTER SC) | MCA |
13 | MAYHANAZ SHEIKH | PGT (MATHEMATICS) | M.SC,B.ED |
14 | SOUMEE PAL | PGT (PHYSICS) | M.SC, B.ED |
15 | ARUNIMA ROY | PGT (PHYSICS) | M.SC, B.ED |
16 | NEELAM KUMAR | PGT (PHYSICS) | B Sc, B Ed |
17 | SREYA GHATAK | PGT (HISTROY) | M Phil, B. Ed |
18 | Ishita Biswas | PGT (Home Science) | M Sc, B Ed |
19 | Shahrina Faiz | PGT (Legal Studies) | MA, B Ed |
20 | Susmita Nayak | PGT (Sociology) | MA, B Ed |
21 | Paulami Sarker | PGT (History) | MA, B Ed |
TGT TEACHERS | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | SANJUKTA RAY | TGT (ENGLISH) | M.A,B.ED |
2 | SUNITA SRIVASTAVA | TGT (HINDI) | M.A,B.ED |
3 | DEBIRUPA MUKHERJEE | TGT (ENGLISH) | M.A (DOUBLE),B.ED |
4 | ANURADHA KAR | TGT (GEOGRAPHY/SST) | M.SC,B.ED |
5 | ADITI SEN | TGT (PHYSICS) | M.Sc , B.Ed |
6 | PRATIMA PURKAYASTHA | PGT (HINDI) | B.A,B.ED |
7 | KAVITA AGARWAL LATH | TGT (MATHEMATICS) | M.COM,B.ED |
8 | ANURUPA DEB | TGT(ENGLISH) | M.A,B.ED |
9 | ABANTI CHATTERJEE | TGT(SCIENCE) | M.SC,B.ED |
10 | NILANJANA CHAKRABORTY | TGT(COMPUTER) | M.C.A |
11 | MALABIKA MANDAL | TGT(BENGALI) | M.A,B.ED |
12 | IVY PUSHILAL | TGT(SOCIAL SCIENCE) | M.PHIL.,M.A,B.ED |
13 | SANCHARI BAR | TGT (MATHEMATICS) | M.TECH, B.ED |
14 | TUMPA PAL | TGT (BIOLOGY) | M.SC,B.ED |
15 | SONALI SEN | TGT(MATHEMATICS) | M.SC,B.ED |
16 | CHARLIE BANERJI | TGT(CHEMISTRY) | M.SC (DOUBLE),B.ED |
17 | KUMARI PRADHAN RETHA | TGT (MATHEMATICS) | B.SC,B.ED |
18 | SAYANI GUPTA | TGT (ENGLISH) | M.A,B.ED |
19 | CEILONI SENGUPTA | TGT (ENGLISH) | M.A,B.ED |
20 | DEBJANI DAS JANA | TGT (BENGALI) | M.A,B.ED |
21 | DIPANWITA B. MOZUMDAR | TGT (BENGALI) | M.A,B.ED |
22 | SHUBHI SANDHU | TGT (SOCIAL SCIENCE) | M.A,B.ED |
23 | ARPANA BASU | TGT (MATHEMATICS) | B.Tech, B.ED |
24 | RAJASHREE SEN | TGT (HISTORY) | B.A. B.ED |
25 | SHREYA ROY CHOWDHURY | TGT (BIOLOGY) | M.SC, B.ED |
26 | SRAVANA MUKHERJEE | TGT (BENGALI) | M.A,B.ED |
27 | SHRUTI KAR | TGT (SOCIAL SCIENCE) | M.A,B.ED |
28 | JAYSHREE MISHRA | TGT (HINDI) | M.A,B.ED |
29 | ARPITA CHAKRABORTY | TGT (MATHEMATICS) | M.SC,B.ED |
30 | RASHMITA ROY | TGT (ENGLISH) | M.A,B.ED |
31 | SUROMITA KANJILAL | TGT (BENGALI) | M.A,B.ED |
32 | RITA BAIDYA | TGT (SANSKRIT) | B.A. B.ED |
33 | ANJALI SRIVASTAVA | TGT (HINDI) | B.A. B.ED |
34 | DEBORINA DAS | TGT (GEORGRAPHY) | M.A, B.ED |
35 | MADHUMITA SARKAR | TGT (SOCIAL STUDIES) | M Sc, B Ed |
36 | SHABBO BEGUM | TGT (HINDI) | MA, B Ed |
37 | SABARI GHOSH DAS | COORDINATOR | B.A,T.T.C |
PRT TEACHERS | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | TAMALI MAJUMDER | PRT | B.SC,T.T.C |
2 | DEVIKA GURUNG | PRT | B.A,MONT T.T |
3 | RINI SEN | PRT | B.SC,MONT T.T |
4 | HARPAL KAUR | PRT | B.COM,MONT T.T |
5 | ARIKA SAHA | PRT | B.SC,P.T.T |
6 | CHANDRA NANDY | PRT | B.A,T.T.C |
7 | PRIYA DAS | PRT | B.A,T.T.C |
8 | PRIYANKA JANA | PRT | B.A,T.T.C |
9 | MONICA SARKAR | PRT | B.SC,T.T.C |
10 | MANALI GANGULY | PRT | M.A, T.T.C. |
11 | PURNIMA SENGUPTA | PRT | B.SC,P.T.T |
12 | DALIA ROY | PRT | M.C.A |
13 | MOHINI MAJITHIA | PRT | M.COM,T.T.C |
14 | PRIYANKA SENGUPTA | PRT | M.COM,T.T.C |
15 | PAPIYA BHATTACHARYA | PRT | B.A,T.T.C |
16 | ANNIE BANWARI | PRT | B.A,T.T.C |
17 | KOHINOOR CHATTERJEE | PRT | B.SC,T.T.C |
18 | SUKANYA GHATAK | PRT | B.A,MONT.T.T. |
19 | SOMA BISWAS | PRT | M.A,T.T.C |
20 | DIPALI LALWANI | PRT | M.SC,B.ED |
21 | SOUMITA GHOSH | PRT | M.A,MONT.T.T |
22 | SHAIKH ZEBA | PRT | M.A,T.T.C |
23 | ANUPAMA SINGH | PRT | M.A,MONT.T.T |
24 | SURABHI GUPTA | PRT | B.COM,T.T.C |
25 | GURMEET KAUR BHATIA | PRT | B.A,B.ED,T.T.C |
26 | SAYANI ROY | PRT | B.COM,T.T.C |
27 | SHAFEEN SHAKIL | PRT | M.A,T.T.C |
28 | RUPANJALI CHATTERJEE | PRT | M.A,T.T.C |
29 | JOYCELYN SOMA RAHMAN | PRT | H.S., T.T.C |
30 | SONALI BANERJEE | PRT | B.COM,T.T.C |
31 | ANURADHA BHATTACHARJEE | PRT | M.A,MONT.T.T |
32 | LILY PUSHPA EKKA | PRT | B.COM,B.ED |
33 | DEBIKA PRADHAN | PRT | M.A,T.T.C |
34 | NITU KUMARI MISHRA | PRT | M.PHIL., M.A,B.ED |
35 | BIPASHA DASGUPTA | PRT | M.A,T.T.C |
36 | ABANTI CHATTERJEE | PRT | M.SC,B.ED |
37 | RINKI DE | PRT | M.A,T.T.C |
38 | KAMALIKA DUTTA | PRT | M.SC,B.ED |
39 | SHARMISTHA DAS | PRT | B.SC,B.ED,PGDCA |
40 | SWAGATA SARKAR | PRT | M.C.A |
41 | SAPNA SHARMA | PRT | B.A,T.T.C |
42 | SRIONKA SAMANTA | PRT | M.A,B.ED |
43 | RITU TANEJA | PRT | B.Sc,TTC |
44 | SRABANI BASU | PRT | B.A., B.ED |
45 | SREYASHI ROY | PRT | B.COM,T.T.C |
46 | PIYALI MUKHERJEE | PRT | B.COM,T.T.C |
47 | GARGY CHOWDHURY | PRT | M.A,B.ED |
48 | POULAMI SEN | PRT | M.COM,P.T.T |
49 | BIDISHA DAS | PRT | B.A. T.T.C |
50 | MADHURIMA ROY | PRT | M.COM,T.T.C |
51 | SHAMA PARVEEN | PRT | B.A. T.T.C |
52 | FAREEN NAAZ | PRT | M.A,T.T.C |
53 | BONNITA BHATTACHARYA | PRT | M.Sc, D.EL.ED |
54 | SUTAPA KOLEY | PRT | B Com, B. Ed |
SPECIAL NEEDS DEPARTMENT | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | SRITAMA GHOSH | COUNSELOR CUM SPECIAL EDUCATOR | M.SC, DIPL.ED |
2 | SUBHASREE MUKHERJEE | WELLNESS TEACHER | M.A, SP.ED |
3 | NIVEDITA DHAR | COUNSELOR CUM SPECIAL EDUCATOR | M.A, B.ED |
4 | DEBJANI MUKHERJEE | COUNSELOR CUM SPECIAL EDUCATOR | B,COM PURSUING B.ED |
SPORTS DEPARTMENT | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | SUTAPA MAITY | PHYSICAL INSTRUCTOR | M.SC, B.P.ED |
2 | SALMA SULTANA | PHYSICAL INSTRUCTOR | M.SC,B.P.ED |
3 | SANGITA DAS | SELF DEFENSE | M.A,T.T.C |
4 | SAYAK BASU | SELF DEFENSE | B.TECH |
5 | AMRITA DEY | SELF DEFENSE | PET, PHD, NET |
6 | BANDANA BHANJA | SPORTS INSTRUCTOR | M.PED |
7 | DIPANKAR DEY | SCOUTS & GUIDES | B.A. |
8 | PAYEL HALDER | PHYSICAL EDUCATION TEACHER | M P Ed |
9 | Priyanka Barua | Table Tennis Coach | HS |
10 | Rohit pandey | Cricket Coach | B Com, NIS |
11 | Biswajit Patra | Basket Ball Coach | B Com |
12 | Ajay Kumar Singh | Martial Arts Teacher | 4th Dan Black Belt Holder, Pusuing BA |
13 | ANSHU PANDEY | HOD-PHY.EDUCATION | M.PED |
CCA DEPARTMENT | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | MITALI BHATNAGAR | DANCE TEACHER | B.A, M.MUS |
2 | RITIWIKA GHOSH | DANCE TEACHER | M.A |
3 | PAYEL DASGUPTA | DANCE TEACHER | M.A |
4 | TANUSREE SARKAR | MUSIC TEACHER | M.SC,B.ED |
5 | PAPIYA DAS MITRA | MUSIC TEACHER | B.A, SANGEET BIVAKAR |
6 | SUBRATA KUMAR DAS | MIME AND DRAMA-PART TIME | M.A |
7 | MITALI SARKAR | YOGA | M.Sc |
8 | MAUSUMI ROY | ART AND CRAFT | M.V. ARTS |
9 | DEEPSHIKHA ROY | PIANO | MBA |
10 | KAUSHIK ROY | COORDINATOR-DANCE | M.A. |
11 | AURITRO CHOWDHURY | QUIZ-PART TIME | M.SC |
12 | DIPANKAR GOSWAMI | GUITAR | BA |
13 | CHANDREYEE HAJRA | CHESS TRAINER | HS |
ADMINISTRATION | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | UTTAM SARDAR | ACCOUNTS MANAGER | M.S.W, B.COM, DIPL.-IT |
2 | SUMAN CHAKRABORTY | ADMIN. & PRO | B.SC, PGDIP |
3 | KOHINOOR SARKAR | ADM. STAFF- IT | M.C.A |
4 | SHREEBHAGWAN KHARWAR | ADM. STAFF- IT | DIPL.-IT |
5 | AMRITA BANERJEE | ADM. STAFF-ACCOUNTS | B.COM |
6 | SUPARNA DE | ADM. STAFF | B.COM |
7 | PRIYANKA MAJUMDER | ADM. STAFF | B.SC |
8 | NATASHA FIONA GOMES | ADM. STAFF | B.COM |
9 | Dipannita Goon | ADM. STAFF | M.A. |
10 | TANUSREE PAKRASHI | ACCOUNTS . | MBA |
11 | AMIT GOSWAMI | LAB ASSISTANT | M.SC |
12 | JHINUK BANERJEE | PHOTOGRAPHER | Dip. Advanced Photography |
13 | CHANDNI SARAOGI | HR | MBA |
LIBRARIAN | |||
---|---|---|---|
SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
1 | POULAMI CHATTERJEE | LIBRARIAN | M.L.I.S |
2 | SUPARNA BOSE | LIBRARIAN | M.LIB |
We are proud to announce that our student, Master Sarransh Agarwal has been felicitated with Times NIE Student of The Year Award 2016-2017. We wish him all the best for his promising future.
This beautiful and profound statement encapsulates the value and purpose of Education. Nothing on earth can uplift or free our spirit in quite the same manner as education does.
Read MoreAt present the school has classes from Toddlers to Class XII. Elaborate lab facilities with separate rooms for Physics, Chemistry, Biology, Mathematics, Geography & Entrepreneurship are housed in spacious rooms.
Read MoreTimes NIE Student of The Year Award
Read More